CABLE TRAYS
| Specification | Height [mm] | Widht [mm] | Thickness [mm] | Length [mm] |
|---|---|---|---|---|
| Standard Perforated Cable Tray | 50,75,100,125,150 | 50 - 1000 | 1.0-1.2-1.5-2.0 | 3000 |
| Heavy Duty Perforated Cable Tray Inside / Outside Flange | 50,75,100,125,150 | 50 - 1000 | 1.0-1.2-1.5-2.0 | 3000 |
| Cover Fit Into Perforated Cable Tray | 50,75,100,125,150 | 50 - 1000 | 1.0-1.2-1.5-2.0 | 3000 |
| Non-Perforated Cable Tray | 50,75,100,125,150 | 50 - 1000 | 1.0-1.2-1.5-2.0 | 3000 |
| Cable Tray Cover | 13,25 | 50 - 1000 | 1.0-1.2-1.5-2.0 | 3000 |
CABLE TRAY ACCESSORIES
| Type | Height [mm] | Widht [mm] | Thickness [mm] |
|---|---|---|---|
| Horizontal Bend - 90deg | 50,75,100,125,150 | 50 - 1000 | 1.0-1.2-1.5-2.0 |
| Horizontal T-Bend | 50,75,100,125,150 | 50 - 1000 | 1.0-1.2-1.5-2.0 |
| Horizontal Bend - 45deg | 50,75,100,125,150 | 50 - 1000 | 1.0-1.2-1.5-2.0 |
| Crossover | 50,75,100,125,150 | 50 - 1000 | 1.0-1.2-1.5-2.0 |
| Reducer | 50,75,100,125,150 | 50 - 1000 | 1.0-1.2-1.5-2.0 |
| Internal/External Riser - 90deg | 50,75,100,125,150 | 50 - 1000 | 1.0-1.2-1.5-2.0 |
| Internal/External Riser - 45deg | 50,75,100,125,150 | 50 - 1000 | 1.0-1.2-1.5-2.0 |
| Vertical T-Bend | 50,75,100,125,150 | 50 - 1000 | 1.0-1.2-1.5-2.0 |
| Coupler | 50,75,100,125,150 | 50 - 1000 | 1.0-1.2-1.5-2.0 |
| Separator | 50,75,100,125,150 | 50 - 1000 | 1.0-1.2-1.5-2.0 |
| End Cap | 50,75,100,125,150 | 50 - 1000 | 1.0-1.2-1.5-2.0 |
| Cover Clips | 50,75,100,125,150 | 1.0-1.2-1.5-2.0 |
CABLE LADDERS
| Specification | Height [mm] | Widht [mm] | Thickness [mm] | Length [mm] |
|---|---|---|---|---|
| Standard Inside Flange Cable Ladder | 50,75,100,125,150 | 50 - 1200 | 1.5 - 2.0 - 2.5 | 3000 |
| C Type Inside / Outside Flange Cable Ladder | 50,75,100,125,150 | 50 - 1200 | 1.5 - 2.0 - 2.5 | 3000 |
| Cable Ladder C Profile Rungs & Return Side Walls | 50,75,100,125,150 | 50 - 1200 | 1.5 - 2.0 - 2.5 | 3000 |
CABLE LADDER ACCESSORIES
| Type | Height [mm] | Widht [mm] | Thickness [mm] |
|---|---|---|---|
| Horizontal Bend - 90deg | 50,75,100,125,150 | 50 - 1000 | 1.5 - 2.0 - 2.5 |
| Horizontal T-Bend | 50,75,100,125,150 | 50 - 1000 | 1.5 - 2.0 - 2.5 |
| Horizontal Bend - 45deg | 50,75,100,125,150 | 50 - 1000 | 1.5 - 2.0 - 2.5 |
| Crossover | 50,75,100,125,150 | 50 - 1000 | 1.5 - 2.0 - 2.5 |
| Reducer | 50,75,100,125,150 | 50 - 1000 | 1.5 - 2.0 - 2.5 |
| Internal/External Riser - 90deg | 50,75,100,125,150 | 50 - 1000 | 1.5 - 2.0 - 2.5 |
| Internal/External Riser - 45deg | 50,75,100,125,150 | 50 - 1000 | 1.5 - 2.0 - 2.5 |
| Vertical T-Bend | 50,75,100,125,150 | 50 - 1000 | 1.5 - 2.0 - 2.5 |
| Coupler | 50,75,100,125,150 | 50 - 1000 | 1.5 - 2.0 - 2.5 |
| Separator | 50,75,100,125,150 | 50 - 1000 | 1.5 - 2.0 - 2.5 |
| End Cap | 50,75,100,125,150 | 50 - 1000 | 1.5 - 2.0 - 2.5 |
| Cover Clips | 50,75,100,125,150 | 1.5 - 2.0 - 2.5 |
CABLE TRUNKING
| Type | Height [mm] | Widht [mm] | Thickness [mm] |
|---|---|---|---|
| Single Compartment Cable Trunking | 50-75-100-150-200 | 50-75-100-150-200-300-400 | 1.0 - 1.2 - 1.5 -1.6-2.0 |
| Compartment Underfloor Trunking | 38-50-100 | 100-150-200-300 | 1.0 - 1.2 - 1.5 -1.6-2.0 |
| Compartment Underfloor Trunking | 38-50-100 | 100-150-225-300 | 1.0 - 1.2 - 1.5 -1.6-2.0 |
CABLE TRUNKING ACCESSORIES
| Type | Height [mm] | Widht [mm] | Thickness [mm] |
|---|---|---|---|
| Horizontal Bend - 90deg | 50,75,100 ,150 , 200 | 50-75-100-150-200-300-400 | 1.0 - 1.2 - 1.5 -1.6-2.0 |
| Horizontal T-Bend | 50,75,100 ,150 , 200 | 50-75-100-150-200-300-400 | 1.0 - 1.2 - 1.5 -1.6-2.0 |
| Horizontal Bend - 45deg | 50,75,100 ,150 , 200 | 50-75-100-150-200-300-400 | 1.0 - 1.2 - 1.5 -1.6-2.0 |
| Crossover | 50,75,100 ,150 , 200 | 50-75-100-150-200-300-400 | 1.0 - 1.2 - 1.5 -1.6-2.0 |
| Reducer | 50,75,100 ,150 , 200 | 50-75-100-150-200-300-400 | 1.0 - 1.2 - 1.5 -1.6-2.0 |
| Internal/External Riser - 90deg | 50,75,100 ,150 , 200 | 50-75-100-150-200-300-400 | 1.0 - 1.2 - 1.5 -1.6-2.0 |
| Internal/External Riser - 45deg | 50,75,100 ,150 , 200 | 50-75-100-150-200-300-400 | 1.0 - 1.2 - 1.5 -1.6-2.0 |
| Vertical T-Bend | 50,75,100 ,150 , 200 | 50-75-100-150-200-300-400 | 1.0 - 1.2 - 1.5 -1.6-2.0 |
| Coupler | 50,75,100 ,150 , 200 | 50-75-100-150-200-300-400 | 1.0 - 1.2 - 1.5 -1.6-2.0 |
| Separator | 50,75,100 ,150 , 200 | 50-75-100-150-200-300-400 | 1.0 - 1.2 - 1.5 -1.6-2.0 |
| End Cap | 50,75,100 ,150 , 200 | 50-75-100-150-200-300-400 | 1.0 - 1.2 - 1.5 -1.6-2.0 |
| Cover Clips | 50,75,100 ,150 , 200 | 1.0 - 1.2 - 1.5 -1.6-2.0 |
UNISTRUT CHANNELS
| Type | Height [mm] | Widht [mm] | Thickness [mm] |
|---|---|---|---|
| Plain Single Channel | 21 | 41 | 1.5-2.0-2.5 |
| Plain Single Channel | 41 | 41 | 1.5-2.0-2.5 |
| Slotted Single Channel | 21 | 41 | 1.5-2.0-2.5 |
| Slotted Single Channel | 41 | 41 | 1.5-2.0-2.5 |
| Plain Double Channel | 82 | 41 | 1.5-2.0-2.5 |
| Slotted Double Channel | 82 | 41 | 1.5-2.0-2.5 |
SUPPORT SYSTEMS
| Type | Height [mm] | Thickness [mm] |
|---|---|---|
| L - Support System | 500 - 3000 | 1.5 |
| U - Support System | 500 - 3000 | 1.5 |
| Wall Support System | 50 -900 | 2.0 |
| I80 Support System | 300 - 6000 | 4 |
| Cantilever Bracket | 50-900 | 2 |
| Cantilever Arm | 50 - 900 | 2 |
| Stand Off Bracket | 50 - 900 | 2.0 |
| Trapeze Hanger | 50 - 900 | 2 |
| Hold Down Bracket | 50-75-100 | 2 |
| Heavy Duty Cantilever | 100 - 900 | 2.5 |
| Flat Fittings / Mounting Fittings / Angle Fittings | 6 | |
| Channel Base Plate / Channel Clamp with U Bolt | 6 |
FASTENERS
| Bolts | Nuts | Washers |
|---|---|---|
| Round Head Bolt DIN603 - M6x12 | Hexagonal Nut DIN943 - M6 | Washer M6 |
| Round Head Bolt DIN603 - M6x15 | Hexagonal Nut DIN943 - M8 | Washer M8 |
| Round Head Bolt DIN603 - M6x20 | Hexagonal Nut DIN943 - M10 | Washer M10 |
| Round Head Bolt DIN603 - M8x12 | Hexagonal Nut DIN943 - M12 | Washer M12 |
| Round Head Bolt DIN603 - M8x15 | Spring Nut M8 | |
| Hexagonal Head Bolt DIN933 - M8x20 | Spring Nut M10 | |
| Hexagonal Head Bolt DIN933 - M8x30 | M8 Threaded Rod Coupler | |
| Hexagonal Head Bolt DIN933 - M10x30 | M10 Threaded Rod Coupler | |
| M6 Flanged Nut |
| Threaded Rods | Anchors | Beam Clamps |
|---|---|---|
| Threaded Rod DIN975 - M8x1000 | Sleeve Anchor M8x55 | Beam Clamp M8 |
| Threaded Rod DIN975 - M10x1000 | Sleeve Anchor M8x75 | Beam Clamp M10 |
| Threaded Rod DIN975 - M12x1000 | Sleeve Anchor M10x70 | Beam Clamp M12 |
| Threaded Rod DIN975 - M8x1500 | Sleeve Anchor M10x85 | |
| Threaded Rod DIN975 - M10x1500 | Sleeve Anchor M12x90 | |
| Threaded Rod DIN975 - M12x1500 | Drop in Anchor M8 | |
| Threaded Rod DIN975 - M8x2000 | Drop In Anchor M10 | |
| Threaded Rod DIN975 - M10x2000 | Drop In Anchor M12 | |
| Threaded Rod DIN975 - M12x2000 | S Type Drop In Anchor M8 | |
| Threaded Rod DIN975 - M8x3000 | S Type Drop In Anchor M10 | |
| Threaded Rod DIN975 - M10x3000 | S Type Drop In Anchor M12 | |
| Threaded Rod DIN975 - M12x3000 |